4WD WINCH
 
  BOAT TRAILER WINCH
 
  ATV WINCH
 
  HYDRAULIC WINCH
 
  ELECTRIC WINCHES
 
Winch-LD1500-A,LD2000-A
Winch-LD2000-AI
Winch-LD2000-B
Winch-LD2000-BA
Winch-LD2500-A
Winch-LD2500-AI
Winch-LD3000-A
Winch-LD3000-AI
Winch-LD3500-B
Winch-LD4500
Winch-LD5000
Winch-LD6000
Winch-LD8000
Winch-LD8500
Winch-LD9000
Winch-LD9500
Winch-LD10000
Winch-LD12000
 
  HAND WINCHES
 
Hand Puller
Hand Winch
 
  ACCESSORIES
 
   
 Hand Winches
Hand Winches
  Product Information
Description Model Rated Pull(KN) Gbap
Ratlo
Handle Length(mm) Drum-Hub
Dia(mm)
Winch T06 600(270) 3.1:1 165 ¢16
T08 800(360) 3.1:1 175 ¢16
T10 1000(450) 4.1:1 200 ¢18
T12 1200(540) 4.1:1 225 ¢18
T14 1400(630) 4.5:1 225 ¢18
T16 1600(720) 5.1:1 225 ¢20
T18 1800(810) 4.1:1&9.8:1 250 ¢20
T20 2000(900) 4.1:1&9.8:1 250 ¢20
T20B 2000(900) 4.1:1&9.8:1 250 ¢42
T25 2500(1100) 5.1:1&12.2:1 275 ¢42

Description Model Cable Size Size of
Colered belf
Pieces in
Each Box
Size of
Package
(cm)
Diameter
(mm)
Length
(m)

Winch
T06 ¢4.2 8 1.0X50X8m 6 59X26X16
T08 ¢4.2 8 1.0X50X8m 6 59X26X16
T10 ¢4.5 10 1.2X50X8m 6 66X27X18
T12 ¢4.5 10 1.4X50X8m 6 66X27X18
T14 ¢4.5 10 1.6X50X8m 6 67X27X19
T16 ¢4.8 10 1.6X50X8m 4 46X31X20
T18 ¢4.8 10 1.8X50X8m 4 52X31X20
T20 ¢5 10 1.8X50X8m 4 52X31X20
T20B ¢5 10 1.8X50X8m 4 52X31X20
T25 ¢5 10 2.0X50X8m 4 54X31X22

 
 
Copyright @, All Rights Reserved. Designed By hiprovide.com. Powered By HiSupplier.com Online Inc.